| INFOTEC IT & Leadership Training Course Schedule | July 2008 - December 2008 | ||||||||
| RICHMOND, VA | www.infotecpro.com | ||||||||
| Infotec
is a nationally recognized leader empowering commercial businesses,
municipalities, and government commands with world-class training and
certification. Infotec not only
provides training classes, but creates solutions for clients, helping them
instill efficiency and productivity for long-term benefits. Infotec’s wide-range of course formats and
delivery methods means that we have a training solution for almost every requirement. Training can be done for unique groups,
unique courses, day, night, weekends, with mobile labs, instructor-led and/or
e-learning and more. Infotec invests continually in the professional development of our training staff, ensuring that each member of the team keeps up with new and changing information, holds practical field experience and maintains the latest instructional methodologies to ensure each student customer’s experience is the best possible. Our streamlined business philosophy allows us to provide competitive pricing with pinnacle quality. We feel confident every client will find the pricing fair, competitive and a true value to the service received. |
|||||||||
| Course No. | ITIL Training | Days | JUL | AUG | SEP | OCT | NOV | DEC | |
| ITIL-FOUND | ITIL Achieving Foundations Certification Prep Course | 3 | 28-30 | 27-29 | |||||
| Course No. | Leadership Courses | Days | JUL | AUG | SEP | OCT | NOV | DEC | |
| ITMGR-PMP | Project Management Professional (PMI Certification Prep) | 5 | 11-15 | 10-14 | |||||
| ITAP-PR2/1 | MS Project 2003 Level I | 1 | 24 | 30 | |||||
| ITAP-PR2/2 | MS Project 2003 Level II | 1 | 25 | 31 | |||||
| ITAP-PR7/1 | MS Project 2007 Level I | 1 | 22 | 29 | |||||
| ITAP-PR7/2 | MS Project 2007 Level II | 1 | 23 | 30 | |||||
| Course No. | Fiber Optics | Days | JUL | AUG | SEP | OCT | NOV | DEC | |
| ITFOI | Certified Fiber Optics Installer | 3 | 21-23 | 6-8 | |||||
| ITFOT | Certified Fiber Optics Technician (FOI Prerequisite) | 4 | 4-7 | 3-6 | |||||
| ITFOD | Certified Fiber Optics Designer (FOI/FOT Prerequisite) | 5 | 8-12 | 8-12 | |||||
| Course No. | Cisco | Days | JUL | AUG | SEP | OCT | NOV | DEC | |
| ITICND1 | Interconnecting Cisco Networking Devices : ICND 1 | 5 | 18-22 | 17-21 | |||||
| ITICND2 | Interconnecting Cisco Networking Devices : ICND 2 | 5 | 15-19 | 1-5 | |||||
| Course No. | CompTIA | Days | JUL | AUG | SEP | OCT | NOV | DEC | |
| ITCPTI-A+CERT | A+ Certification (Mon-Fri, Mon-Wed) | 8 | 15-24 | ||||||
| ITCPTI-N+ | Network+ | 5 | 13-17 | ||||||
| ITCPTI-S+ | Security+ | 5 | 25-29 | 20-24 | |||||
| ITCPTI-P+ | Project+ | 3 | 24-26 | 24-26 | |||||
| Course No. | Security - ISC2 | Days | JUL | AUG | SEP | OCT | NOV | DEC | |
| CISSP | Certified Info Systems Security Professional | 5 | 29-Oct 3 | ||||||
| Classes held
on the ECPI Innsbrook Campus 4305 Cox Road, Glen Allen, VA 23060 800-720-9185 or visit us on the web at www.infotecpro.com |
|||||||||